Peristaltic Pump, warewashing, 2 Chemistries, Up to 3.38 oz /min ( 100 mL per min.)
The DM-500 is an economical option for warewash that requires dual product dosing. This peristaltic pump-based unit covers the full range of products including rinse aid and detergent and is available in multiple models to accommodate multiple styles of dish machines used globally. The small footprint makes this a perfect product for your kitchen.
Hydro's simplest warewash dispenser for a dual chemicals in kitchens consuming less chemical.
Simple potentiometer programming to adjust time and speed of dosing.
Units are certified safe per ETL and CE electrical codes.
Reliable unit for single tank, door-style machines or glass washers
Meets CE electrical safety standards
Minimizes installation time with no complex programming or wiring. Comes pre-wired with only two wires to connect and 1-2 potentiometers to set
Covers the full range of dishwashing products including rinse aid, detergent and sanitizer. Multiple models available to accommodate multiple styles of dish machines used globally
MODEL BUILDER | HYDRO PREFIX | BASE MODEL | ADJ. COMBO | PUMP FLOW RATE | PUMP PRESSURE | TUBE MATERIAL | ADJ. COMBO | PUMP FLOW RATE | PUMP PRESSURE | TUBE MATERIAL | ELECTRICAL APPROVALS |
HYDDM500MP 2TV1001SA2TV0173SIUL | HYD | DM500MP | 2TV | 100 | 1 | SA | 2TV | 017 | 3 | SI | UL |
HYDDM500MP 2TV1001SA2TV0173SICE | HYD | DM500MP | 2TV | 100 | 1 | SA | 2TV | 017 | 3 | SI | CE |
MODEL | DESCRIPTION |
---|---|
HYD10099124 | 10-Pack Santoprene® Squeeze Tubes |
HYD10099125 | 10-Pack Silicone Squeeze Tubes |
HYD10099126 | 10-Pack Tygon® Squeeze Tubes |
HYD10099142 | CE Detergent Install Kit |
HYD10099143 | CE Rinse Install Kit |
HYD10099144 | UL Detergent Install Kit |
HYD10099145 | UL Rinse Install Kit |
Category | Specification |
Electrical | 90 to 260 VAC at 50/60 Hz |
Chemical Temperature Rating | Intake chemicals should be at room temperature |
Regulatory Approvals | CE Standard: 89/336/CEE (Regarding “Electromagnetic Compatibility”) CE Standard: 73/23/CEE (Regarding “Low Voltages”) UL 778:ed6-2016 (Standard for Motor-Operated Water Pumps) CSA C22.2 No. 108:14 (Liquid Pumps) |
Cabinet Materials | Polypropylene |
Environmental | Pollution: Degree 2 Temperature: 50° to 104° F (10° to 40° C) Maximum Humidity: 95% Relative |
Dimensions | 9.2 in (235mm) High x 9.3 in (237mm) Wide x 5.4 in (137.5mm) Depth |
*Includes subsequent modifications of each standard. |
Reliable unit for single tank, door-style machines or glass washers
Meets CE electrical safety standards
Minimizes installation time with no complex programming or wiring. Comes pre-wired with only two wires to connect and 1-2 potentiometers to set
Covers the full range of dishwashing products including rinse aid, detergent and sanitizer. Multiple models available to accommodate multiple styles of dish machines used globally
MODEL BUILDER | HYDRO PREFIX | BASE MODEL | ADJ. COMBO | PUMP FLOW RATE | PUMP PRESSURE | TUBE MATERIAL | ADJ. COMBO | PUMP FLOW RATE | PUMP PRESSURE | TUBE MATERIAL | ELECTRICAL APPROVALS |
HYDDM500MP 2TV1001SA2TV0173SIUL | HYD | DM500MP | 2TV | 100 | 1 | SA | 2TV | 017 | 3 | SI | UL |
HYDDM500MP 2TV1001SA2TV0173SICE | HYD | DM500MP | 2TV | 100 | 1 | SA | 2TV | 017 | 3 | SI | CE |
MODEL | DESCRIPTION |
---|---|
HYD10099124 | 10-Pack Santoprene® Squeeze Tubes |
HYD10099125 | 10-Pack Silicone Squeeze Tubes |
HYD10099126 | 10-Pack Tygon® Squeeze Tubes |
HYD10099142 | CE Detergent Install Kit |
HYD10099143 | CE Rinse Install Kit |
HYD10099144 | UL Detergent Install Kit |
HYD10099145 | UL Rinse Install Kit |
Category | Specification |
Electrical | 90 to 260 VAC at 50/60 Hz |
Chemical Temperature Rating | Intake chemicals should be at room temperature |
Regulatory Approvals | CE Standard: 89/336/CEE (Regarding “Electromagnetic Compatibility”) CE Standard: 73/23/CEE (Regarding “Low Voltages”) UL 778:ed6-2016 (Standard for Motor-Operated Water Pumps) CSA C22.2 No. 108:14 (Liquid Pumps) |
Cabinet Materials | Polypropylene |
Environmental | Pollution: Degree 2 Temperature: 50° to 104° F (10° to 40° C) Maximum Humidity: 95% Relative |
Dimensions | 9.2 in (235mm) High x 9.3 in (237mm) Wide x 5.4 in (137.5mm) Depth |
*Includes subsequent modifications of each standard. |
Have a different question? Reach Out
There are 1 or 2 potentiometers per pump that control pump run time or speed.
DM-500 is best for smaller kitchens that consume less chemical. The simple design is accurate/reliable and minimizes features and reporting to control costs.
The unit ships with an install kit that includes the mounting bracket/screws, pickup tubing, and injection fittings. The also ships with a detergent and rinse squeeze tube.
To prime, there is a switch on the underside of the unit that puts it into priming mode. Once that is done, the two blue buttons on the unit can be used to prime detergent and rinse.
Please check the locator associated with the Hydro website.