Venturi Dispenser, wall or drum mounted, 1 chemistry w/ 1 dispenser
HydroMaster drum or wall-mounted proportioners automatically mix liquid cleaning and sanitizing concentrates with water and dispense the diluted solution into any container.
Any size container of concentrate can be used with the HydroMaster because there’s no need to tip the container to pour the contents.
Markets
Applications
Cutting Fluid Dilution Lubricant Dilution Coolant Dilution Filling Totes & Drums
Multiple mounting options allow for greater installation options
Utilizes Hydro Systems tips that allow for up to 20% better dilution accuracy
Reduces the cost of ownership since the equipment is manufactured from chemically compatible materials
HydroMaster can either be drum or wall-mounted resulting in the ability to adjust the location where the unit is installed depending on the location of the chemical container.
The use of standard Hydro Systems metering tips allow for more accurate dilution performance that results in more accurate chemical usage. Other products will result in more chemistry than what is needed resulting in wasted chemistry or not enough chemistry is used resulting in the need for a rewash.
HydroMaster features chemically resistant materials that provide for longer lasting equipment life.
Model | Description | Flow Rate(GPM) | # of Products | Approximate Dilution Range | |
Min. | Max. | ||||
204 | Wall mounted | 4.8 | 1 | 4.5:1 | 400:1 |
206 | Wall/drum mounted | 4.8 | 1 | 4.5:1 | 400:1 |
208 | High concentration | 2.5 | 1 | 1:1 | 110:1 |
216 | Wall/drum mounted | 9.8 | 1 | 5:1 | 1024:1 |
220 | Wall/drum mounted | 16.8 | 1 | 8:1 | 1136:1 |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 506500 | Hose swivel |
3 | 502000 | Ball valve |
4 | 234300 | Nipple |
5 | 6150-K | Mounting bracket |
6 | 690015 | Metering tip (kit) |
7 | 440121 | Eductor assy. (includes a & b) |
a | 440100 | Eductor only |
b | 440101 | Suction stub |
8 | 5058-9A | Suction tube assy. |
c | 616100 | (includes c, d, e &f)Tubing, 1/4" x 7" |
d | 505809 | 1/2" ID tubing |
e | 250006 | Ceramic weight |
f | 10076301 | Foot valve, Viton* |
9 | 5058-4 DA | Discharge tube assy. |
*EPDM foot valve available. Order 10076302, |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 506500 | Hose swivel |
3 | 502000 | Ball valve |
4 | 234300 | Nipple |
5 | 6150-K | Mounting bracket |
6 | 10090910 | Bung adapter assy. |
7 | 690015 | Metering tip (kit) |
8 | 440121 | Eductor assy. (includes a & b) |
a | 440100 | Eductor only |
b | 440101 | Suction stub |
9 | 5058-9A | Suction tube assy. |
c | 616100 | (includes c, d, e &f)Tubing, 1/4" x 7" |
d | 505804 | 1/2" ID tubing |
e | 250006 | Ceramic weight |
f | 10076301 | Foot valve, Viton* |
10 | 5058-4 DA | Discharge tube assy. |
*EPDM foot valve available. Order 10076302 |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 506500 | Hose swivel |
3 | 502000 | Ball valve |
4 | 234300 | Nipple |
5 | 615000 | Mounting bracket |
6 | 10090910 | Bung adapter assy.(includes bracket) |
7 | 690015 | Metering tip (kit) |
8 | 440321 | Eductor assy.(includes a & b) |
a | 440301 | Eductor only |
b | 10031101 | Suction tube assy.(includes c, d, e & f) |
9 | 10031101 | Suction tube assy. (includes c, d, e & f) |
c | 616100 | ¼" x 7" tubing |
d | 505804 | 1/2" ID tubing |
e | 250006 | Ceramic weight |
f | 10031100 | Foot valve, Viton* |
10 | 5058-4 DA | Discharge tube assy. |
*EPDM foot valve available. Order 10076302 |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 276700 | Swivel connector |
3 | 607600 | Ball valve |
4 | 360900 | 3/8" Reducing nipple |
5 | 615000 | Mounting bracket |
6 | 615200 | Retainer ring |
7 | 6162-A | Bung adapter assy. |
8 | 440700 | Eductor body |
9 | 440701 | Suction stub |
10 | 690015 | Metering tip (kit) |
11 | 5058-4DM | Suction tube assy.(includes a, b, c & d) |
a | 616100 | ¼" x 7" tubing |
b | 505804 | 1/2" ID tubing |
c | 250006 | Ceramic weight |
d | 10076301 | Foot valve, Viton |
12 | 5201-A | Discharge tube assy |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 607900 | Hose swivel |
3 | 270700 | Hose washer |
4 | 611500 | Adaptor |
5 | 508700 | Ball valve |
6 | 508800 | Nipple |
7 | 6158-K | Mounting bracket |
8 | 6162-A | Bung adaptor assembly |
9 | 690015 | Metering tip (kit) |
10 | 5095-K | Eductor assembly (includes a) |
a | 440201 | Suction stub only |
11 | 5058-4DM | Suction tube assembly (includes bt c & d) |
b | 505804 | Tubing, 1/2" I.D. x 4' |
c | 250006 | Weight |
d | 10076301 | Foot valve, Viton* |
12 | 50844A | Discharge tube assembly |
* EPDM foot valve available: Order 10076302 |
HydroMaster can either be drum or wall-mounted resulting in the ability to adjust the location where the unit is installed depending on the location of the chemical container.
The use of standard Hydro Systems metering tips allow for more accurate dilution performance that results in more accurate chemical usage. Other products will result in more chemistry than what is needed resulting in wasted chemistry or not enough chemistry is used resulting in the need for a rewash.
HydroMaster features chemically resistant materials that provide for longer lasting equipment life.
Model | Description | Flow Rate(GPM) | # of Products | Approximate Dilution Range | |
Min. | Max. | ||||
204 | Wall mounted | 4.8 | 1 | 4.5:1 | 400:1 |
206 | Wall/drum mounted | 4.8 | 1 | 4.5:1 | 400:1 |
208 | High concentration | 2.5 | 1 | 1:1 | 110:1 |
216 | Wall/drum mounted | 9.8 | 1 | 5:1 | 1024:1 |
220 | Wall/drum mounted | 16.8 | 1 | 8:1 | 1136:1 |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 506500 | Hose swivel |
3 | 502000 | Ball valve |
4 | 234300 | Nipple |
5 | 6150-K | Mounting bracket |
6 | 690015 | Metering tip (kit) |
7 | 440121 | Eductor assy. (includes a & b) |
a | 440100 | Eductor only |
b | 440101 | Suction stub |
8 | 5058-9A | Suction tube assy. |
c | 616100 | (includes c, d, e &f)Tubing, 1/4" x 7" |
d | 505809 | 1/2" ID tubing |
e | 250006 | Ceramic weight |
f | 10076301 | Foot valve, Viton* |
9 | 5058-4 DA | Discharge tube assy. |
*EPDM foot valve available. Order 10076302, |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 506500 | Hose swivel |
3 | 502000 | Ball valve |
4 | 234300 | Nipple |
5 | 6150-K | Mounting bracket |
6 | 10090910 | Bung adapter assy. |
7 | 690015 | Metering tip (kit) |
8 | 440121 | Eductor assy. (includes a & b) |
a | 440100 | Eductor only |
b | 440101 | Suction stub |
9 | 5058-9A | Suction tube assy. |
c | 616100 | (includes c, d, e &f)Tubing, 1/4" x 7" |
d | 505804 | 1/2" ID tubing |
e | 250006 | Ceramic weight |
f | 10076301 | Foot valve, Viton* |
10 | 5058-4 DA | Discharge tube assy. |
*EPDM foot valve available. Order 10076302 |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 506500 | Hose swivel |
3 | 502000 | Ball valve |
4 | 234300 | Nipple |
5 | 615000 | Mounting bracket |
6 | 10090910 | Bung adapter assy.(includes bracket) |
7 | 690015 | Metering tip (kit) |
8 | 440321 | Eductor assy.(includes a & b) |
a | 440301 | Eductor only |
b | 10031101 | Suction tube assy.(includes c, d, e & f) |
9 | 10031101 | Suction tube assy. (includes c, d, e & f) |
c | 616100 | ¼" x 7" tubing |
d | 505804 | 1/2" ID tubing |
e | 250006 | Ceramic weight |
f | 10031100 | Foot valve, Viton* |
10 | 5058-4 DA | Discharge tube assy. |
*EPDM foot valve available. Order 10076302 |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 276700 | Swivel connector |
3 | 607600 | Ball valve |
4 | 360900 | 3/8" Reducing nipple |
5 | 615000 | Mounting bracket |
6 | 615200 | Retainer ring |
7 | 6162-A | Bung adapter assy. |
8 | 440700 | Eductor body |
9 | 440701 | Suction stub |
10 | 690015 | Metering tip (kit) |
11 | 5058-4DM | Suction tube assy.(includes a, b, c & d) |
a | 616100 | ¼" x 7" tubing |
b | 505804 | 1/2" ID tubing |
c | 250006 | Ceramic weight |
d | 10076301 | Foot valve, Viton |
12 | 5201-A | Discharge tube assy |
KEY | PART NO. | DESCRIPTION |
1 | 238100 | Strainer washer |
2 | 607900 | Hose swivel |
3 | 270700 | Hose washer |
4 | 611500 | Adaptor |
5 | 508700 | Ball valve |
6 | 508800 | Nipple |
7 | 6158-K | Mounting bracket |
8 | 6162-A | Bung adaptor assembly |
9 | 690015 | Metering tip (kit) |
10 | 5095-K | Eductor assembly (includes a) |
a | 440201 | Suction stub only |
11 | 5058-4DM | Suction tube assembly (includes bt c & d) |
b | 505804 | Tubing, 1/2" I.D. x 4' |
c | 250006 | Weight |
d | 10076301 | Foot valve, Viton* |
12 | 50844A | Discharge tube assembly |
* EPDM foot valve available: Order 10076302 |
Have a different question? Reach Out
No. The venturi is operated based on hydro power.
No. There unique threaded types that need to be used with HydroMaster that come with the unit
HydroMaster can be installed through the attachment to a wall or mounted on top of a chemical drum using an adapter that comes with the HydroMaster.
Yes.
No. The water inlet hose needs to be ordered separately.