Water-Driven Pump System, dilution range is 1:20 to 1:1000 up to 15 GPM (56 LPM)
RapidFill is designed to quickly fill an auto scrubber using properly dosed water and cleaning solution. With RapidFill, users can easily dial in the exact dilution ratio that is required by turning the lower end of the water driven pump. RapidFill models are available with backflow prevention and/or filtration options.
Markets
Applications
Filling Large Tanks Filling Scrubbers Filling Totes & Drums
Can fill auto scrubbers up to four times faster compared to venturi dispensers
Adjustable dosage capabilities reduces the need to purchase additional pumps
Allows for use in all locations in North America using backflow preventer option.
Compared to venturi dispensers, RapidFill can fill a container four times faster with water and chemistry. RapidFill features a SuperDos water-driven pump that can reach a flow rate up to 15 GPM or 56 LPM.
RapidFill can be used with different chemistries that feature different dilution ratios. The dilution ratio of RapidFill can be adjusted by twisting the lower end. As a result, different equipment does not need to be purchased.
In order to meet backflow requirements, RapidFill units are available with preventers. In the case of poor water quality, a filter option is available. As a result, additional accessories do not need to be purchased to meet local regulations.
Part No. | Dilution Ratio | Description |
---|---|---|
HYD113228RF | 1:1000 to 1:250 | RapidFill 0.3% with No backflow prevention and No filtration |
HYD113228RFB | 1:1000 to 1:250 | RapidFill 0.3% with Backflow prevention and No filtration |
HYD113228RFBF | 1:1000 to 1:250 | RapidFill 0.3% with Backflow prevention and Filtration |
HYD113205RF | 1:500 to 1:40 | RapidFill 2.5% with No backflow prevention and No filtration |
HYD113205RFB | 1:500 to 1:40 | RapidFill 2.5% with Backflow prevention and No filtration |
HYD113205RFBF | 1:500 to 1:40 | RapidFill 2.5% with Backflow prevention and Filtration |
HYD113206RF | 1:250 to 1:20 | RapidFill 5% with No backflow prevention and No filtration |
HYD113206RFB | 1:250 to 1:20 | RapidFill 5% with Backflow prevention and No filtration |
HYD113206RFBF | 1:250 to 1:20 | RapidFill 5% with Backflow prevention and Filtration |
Compared to venturi dispensers, RapidFill can fill a container four times faster with water and chemistry. RapidFill features a SuperDos water-driven pump that can reach a flow rate up to 15 GPM or 56 LPM.
RapidFill can be used with different chemistries that feature different dilution ratios. The dilution ratio of RapidFill can be adjusted by twisting the lower end. As a result, different equipment does not need to be purchased.
In order to meet backflow requirements, RapidFill units are available with preventers. In the case of poor water quality, a filter option is available. As a result, additional accessories do not need to be purchased to meet local regulations.
Part No. | Dilution Ratio | Description |
---|---|---|
HYD113228RF | 1:1000 to 1:250 | RapidFill 0.3% with No backflow prevention and No filtration |
HYD113228RFB | 1:1000 to 1:250 | RapidFill 0.3% with Backflow prevention and No filtration |
HYD113228RFBF | 1:1000 to 1:250 | RapidFill 0.3% with Backflow prevention and Filtration |
HYD113205RF | 1:500 to 1:40 | RapidFill 2.5% with No backflow prevention and No filtration |
HYD113205RFB | 1:500 to 1:40 | RapidFill 2.5% with Backflow prevention and No filtration |
HYD113205RFBF | 1:500 to 1:40 | RapidFill 2.5% with Backflow prevention and Filtration |
HYD113206RF | 1:250 to 1:20 | RapidFill 5% with No backflow prevention and No filtration |
HYD113206RFB | 1:250 to 1:20 | RapidFill 5% with Backflow prevention and No filtration |
HYD113206RFBF | 1:250 to 1:20 | RapidFill 5% with Backflow prevention and Filtration |
Have a different question? Reach Out
15 GPM or 56 LPM.
Yes, there are units available that can feature filters and/or backflow prevention.
1:1000 or 0.1%
SuperDos 20.
Yes, there is a 10 foot (3 meter) long assembly that comes standard with all RapidFill units.